Tabela SNR
| SNR | PRODUCT | BRAND | RODZAJ |
| 37 dB | 1100 | 3M | Earplugs |
| 37 dB | Max | Honeywell | Earplugs |
| 35 dB | Laser Lite | Honeywell | Earplugs |
| 32 dB | Peltor X4A | 3M | Earmuffs |
| 30 dB | SmartFit | Honeywell | Earplugs |
| 29 dB | UltraFit | 3M | Earplugs |
| 28 dB | Fusion | Honeywell | Earplugs |
| 28 dB | Quiet | Honeywell | Earplugs |
| 28 dB | SoftSilicone | Alpine | Earplugs |
| 27 dB | SleepDeep | Alpine | Earplugs |
| 26 dB | 1271 | 3M | Earplugs |
| 26 dB | Muffy Kids | Alpine | Earmuffs |
| 26 dB | Pluggies Kids | Alpine | Earplugs |
| 25 dB | SleepSoft | Alpine | Earplugs |
| 24 dB | Muffy Baby | Alpine | Earmuffs |
| 23 dB | Muffy Baby Classic | Alpine | Earmuffs |
| 23 dB | WorkSafe | Alpine | Earplugs |
| 22 dB | MusicSafe gold filter | Alpine | Earplugs |
| 21 dB | PartyPlug Pro | Alpine | Earplugs |
| 20 dB | MotoSafe red filter | Alpine | Earplugs |
| 20 dB | MusicSafe silver filter | Alpine | Earplugs |
| 19 dB | PartyPlug | Alpine | Earplugs |
| 18 dB | FlyFit | Alpine | Earplugs |
| 17 dB | MotoSafe black filter | Alpine | Earplugs |
| 16 dB | MusicSafe white filter | Alpine | Earplugs |
| 11 dB | SwimSafe | Alpine | Earplugs |
